# API 响应码列表
# 说明
Bluepay Open API 接口返回的错误码集合。
# 示例
{
"code": 21000,
"message": "Server error, Please try again later."
}
# 通用接口错误码
错误码 | 错误信息 |
---|---|
10000 | Success |
21000 | Server error, Please try again later. |
21001 | Request sign error |
21002 | Request param error |
21003 | Request appId error |
21004 | Merchant info error |
21005 | Merchant channel is unavailable |
21006 | Merchant transaction not found |
21007 | Duplicate merchant order id |
21008 | Request timestamp error |
21009 | Request timestamp expired error |
21010 | Transaction amount exceeds the limit |
21011 | Network error |
21012 | Request bank code error |
21013 | Request wallet code error |
21014 | Merchant balance insufficient |
21015 | Duplicate idempotencyId |
21016 | Merchant ip forbidden |
21018 | Request transfer code error |
21019 | Request pay method code error |
21020 | Too many requests, please retry later. |
21021 | Transaction Amount Invalid |
21022 | Transaction Volume Limit |
21023 | Transaction create failed |
21025 | Not allowed to cancel |
21027 | Transaction creation exceeds limit |
21028 | Transaction already paid or closed |
21201 | SubOrderId already exists |
21202 | SubOrderId already completed |
21203 | SubOrderId Invalid |
21204 | RegionNo Invalid |
21701 | Wallet user not found |
21702 | Wallet user phone not verified |
21703 | Delivery bill not found |
21704 | Bill already completed |
21705 | The clear amount exceeds the bill amount uncleared |
21706 | Duplicate related transaction id |
21707 | Verification code expired |
21708 | Verification code is wrong |
21709 | Mobile number already verified |
21710 | Wallet user debit not auth |
21711 | The verified mobile number already exists |
21712 | Missing User Information |
21713 | CenterNo or branchNo not matched |
# Open API 交易Failed Code 错误码列表
用于交易查询或者回调结果
响应示例
{
"amount":5735,
"createTime":"2022-01-10 17:55:45",
"eventName":"disbursement.failed",
"failedCode":-10001,
"failedMessage":"Transaction Exceed Limit",
"mchOrderId":"CCP16418085446081",
"remark":"cash credit",
"returnTime":"2022-01-10 18:33:37",
"sign":"5a9dd499ddf1c2a4dcf054aceafe409b45f37ca6",
"transactionId":"d149b0a575e5344740b2d9698babcede1f68",
"transactionStatus":"FAILED"
}
错误failedCode | 错误提示语 |
---|---|
-10000 | Transaction Service Error |
-10001 | Transaction Exceed Limit |
-10002 | Transaction Params Error |
-10003 | Transaction Insufficient Balance |
-10004 | Transaction Channel Rejected |
-10005 | Transaction Destination Account Error |
-10006 | Transaction Network Reject |
-10007 | Transaction Channel Temporarily Close |
-10008 | Merchant Unavailable Error |
-10009 | Recipient Account Blocked |
# Open API 交易状态枚举列表
- 同用于代收和代付
transactionStatus 交易状态 | 说明 |
---|---|
PENDING | 交易中 |
COMPLETED | 交易完成 |
FAILED | 交易失败 |