# API Code Collection
# Descrption
A collection of response codes returned by the Bluepay Open API interface.
# Example
{
"code": 21000,
"message": "Server error, Please try again later."
}
# Collection
Error Code | Inner Error Code | Message |
---|---|---|
10000 | SUCCESS | Success |
21000 | OPI_GENERAL_ERROR | Server error, Please try again later. |
21001 | OPI_SIGN_ERROR | Request sign error |
21002 | OPI_PARAM_ERROR | Request param error |
21003 | OPI_APPID_ERROR | Request appId error |
21004 | OPI_MCH_ERROR | Merchant info error |
21005 | OPI_MCH_CHANNEL_UNAVAILABLE_ERROR | Merchant channel is unavailable |
21006 | OPI_MCH_TX_NOT_FOUND | Merchant transaction not found |
21007 | OPI_DUPLICATE_MCH_ORDER_ID | Duplicate merchant order id |
21008 | OPI_TIMESTAMP_ERROR | Request timestamp error |
21009 | OPI_TIMESTAMP_EXPIRED_ERROR | Request timestamp expired error |
21010 | OPI_AMOUNT_EXCEED_ERROR | Transaction amount exceeds the limit |
21011 | OPI_NETWORK_ERROR | Network error |
21012 | OPI_BANK_CODE_ERROR | Request bank code error |
21013 | OPI_EWALLET_CODE_ERROR | Request wallet code error |
21014 | OPI_BALANCE_ERROR | Merchant balance insufficient |
21015 | OPI_DUPLICATE_IDEMPOTENCY_ID | Duplicate idempotencyId |
21016 | OPI_MCH_IP_ERROR | Merchant ip forbidden |
21018 | OPI_TRANSFER_CODE_ERROR | Request transfer code error |
21019 | OPI_PAY_METHOD_INVALID_ERROR | Request pay method code error |
21020 | OPI_PAY_RATE_LIMIT_ERROR | Too many requests, please retry later. |
21021 | OPI_PAY_PAYMENT_AMOUNT_ERROR | Transaction Amount Invalid |
21022 | OPI_PAY_PAYMENT_VOLUME_ERROR | Transaction Volume Limit |
21023 | OPI_TRANS_CREATE_ERROR | Transaction create failed |
21025 | OPI_CANCEL_NOT_ALLOWED | Not allowed to cancel |
21027 | OPI_TRANSACTION_CREATION_EXCEEDS_LIMIT_ERROR | Transaction creation exceeds limit |
21028 | OPI_ORDER_ALREADY_PAID_OR_CLOSED_ERROR | Transaction already paid or closed |
21201 | OPI_SUB_ORDER_ID_UNAVAILABLE_ERROR | SubOrderId already exists |
21202 | OPI_SUB_ORDER_ALREADY_COMPLETED | SubOrderId already completed |
21203 | OPI_PAY_PAYMENT_SUB_ORDER_ID_INVALID_ERROR | SubOrderId Invalid |
21204 | OPI_PAY_PAYMENT_REGION_NO_INVALID_ERROR | RegionNo Invalid |
# Open API Transaction Failed Code List
Used for transaction queries or callback results
Response Example
{
"amount":5735,
"createTime":"2022-01-10 17:55:45",
"eventName":"disbursement.failed",
"failedCode":-10001,
"failedMessage":"Transaction Exceed Limit",
"mchOrderId":"CCP16418085446081",
"remark":"cash credit",
"returnTime":"2022-01-10 18:33:37",
"sign":"5a9dd499ddf1c2a4dcf054aceafe409b45f37ca6",
"transactionId":"d149b0a575e5344740b2d9698babcede1f68",
"transactionStatus":"FAILED"
}
failedCode | failedMessage |
---|---|
-10000 | Transaction Service Error |
-10001 | Transaction Exceed Limit |
-10002 | Transaction Params Error |
-10003 | Transaction Insufficient Balance |
-10004 | Transaction Channel Rejected |
-10005 | Transaction Destination Account Error |
-10006 | Transaction Network Reject |
-10007 | Transaction Channel Temporarily Close |
-10008 | Merchant Unavailable Error |
-10009 | Recipient Account Blocked |
# Open API Transaction Status List
- Used for both payment and disbursement
transactionStatus | description |
---|---|
PENDING | pending |
COMPLETED | transaction completed |
FAILED | transaction failed |